| [table="head;width=1000px"]Verkaufsland | Summe Land | Version | |||||
| ???* | 3 | LL | - | - | - | - | 3 |
| Ägypten (EG) | 4 | LL | - | 2 | - | 2 (1/1) | - |
| Australien (AU) | 75 | RL | - | 10 | 2 (2/0) | 8 (8/0) | 55 |
| Bahamas (BS)* | 1 | LL | - | - | - | - | 1 |
| Bahrain (BH) | 1 | LL | - | - | - | 1 (1/0) | - |
| Belgien (BE) | 115 | LL | 22 | 23 | 6 (4/2) | 24 (21/3) | 40 |
| Brasilien (BR) | 6 | LL | - | - | - | 6 (6/0) | - |
| Chile (CL) | 8 | LL | - | - | - | - | 8 |
| China (CN) | 118 | LL | - | - | - | 118 (118/0) | - |
| Costa Rica (CR) | 2 | LL | - | - | - | - | 2 |
| Dänemark (DK) | 3 | LL | 3 | - | - | - | - |
| Deutschland (DE) | 813 | LL | 295 | 71 | 29 (24/5) | 89 (74/15) | 329 |
| Deutschland (DE) | 1 | US | 1 | - | - | - | - |
| Dominikanische Republik (DO)* | 1 | LL | - | - | - | - | 1 |
| Finnland (FI) | 3 | LL | 2 | 1 | - | - | - |
| Frankreich (FR) | 259 | LL | 80 | 28 | 6 (4/2) | 84 (71/13) | 61 |
| Griechenland (GR) | 18 | LL | 11 | 3 | - | - | 4 |
| Groß Britannien (GB) | 973 | RL | 450 | 103 | 30 (25/5) | 100 (88/12) | 290 |
| Guatemala (GT)* | 6 | LL | - | - | - | - | 6 |
| Hong Kong (HK) | 22 | RL | 15 | 1 | - | 3 (3/0) | 3 |
| Indonesien (ID) | 8 | RL | - | - | - | 4 (4/0) | 4 |
| Irland (IE) | 14 | RL | 9 | - | - | - | 5 |
| Israel (IR) | 3 | LL | - | - | - | - | 3 |
| Italien (IT) | 265 | LL | 201 | 17 | - | 31 (30/1) | 16 |
| Japan (JP) | 496 | RL | 168 | 38 | - | 90 (90/0) | 200 |
| Kanada (CA) | 88 | US | - | 8 | 1 (1/0) | 29 (29/0) | 50 |
| Katar (QA) | 10 | LL | - | - | - | 5 (3/2) | 5 |
| Kolumbien (CO) | 15 | LL | - | 3 | - | - | 12 |
| Kroatien (HR) | 2 | LL | 2 | - | - | - | - |
| Kuwait (KW) | 3 | LL | - | - | - | - | 3 |
| Lettland (LV) | 1 | LL | - | - | - | 1 (1/0) | - |
| Litauen (LT) | 1 | LL | - | - | - | 1 (1/0) | - |
| Malta (MT) | 1 | RL | 1 | - | - | - | - |
| Martinique (MQ) | 1 | LL | - | - | - | 1 (1/0) | - |
| Mexiko (MX) | 98 | LL | - | 6 | - | 8 (8/0) | 84 |
| Neuseeland (NZ) | 2 | RL | - | 2 | - | - | - |
| Niederlande (NL) | 75 | LL | 22 | 15 | 12 (11/1) | 13 (11/2) | 13 |
| Norwegen (NO) | 8 | LL | 1 | 1 | 1 (1/0) | 2 (2/0) | 3 |
| Oman (OM) | 3 | LL | - | 3 | - | - | - |
| Österreich (AT) | 53 | LL | 22 | 6 | 2 (2/0) | 3 (3/0) | 20 |
| Panama (PA) | 2 | LL | - | - | - | - | 2 |
| Peru (PE) | 2 | LL | - | - | - | - | 2 |
| Phillippinen (PH) | 10 | LL | - | 4 | - | 2 (2/0) | 4 |
| Polen (PL) | 9 | LL | - | 5 | - | - | 4 |
| Portugal (PT) | 24 | LL | 7 | 5 | 4 (4/0) | 1 (1/0) | 7 |
| Reunion (RE) | 2 | LL | - | - | 1 (1/0) | - | 1 |
| Rumänien (RO) | 2 | LL | 2 | - | - | - | - |
| Russland (RU) | 79 | LL | 35 | 2 | - | 12 (9/3) | 30 |
| Saudi Arabien (SA) | 2 | LL | - | - | - | - | 2 |
| Schweden (SE) | 23 | LL | 4 | 3 | 3 (3/0) | 3 (3/0) | 10 |
| Schweiz (CH) | 251 | LL | 80 | 34 | 4 (4/0) | 26 (23/3) | 107 |
| Singapur (SG) | 6 | RL | - | 2 | - | 1 (1/0) | 3 |
| Slowenien (SI) | 1 | LL | 1 | - | - | - | - |
| Spanien (ES) | 128 | LL | 85 | 8 | 8 (7/1) | 7 (7/0) | 20 |
| Südafrika (ZA) | 79 | RL | 30 | 9 | - | 10 (6/4) | 30 |
| Südkorea (KR) | 47 | LL | - | - | - | 47 (47/0) | - |
| Syrien (SY) | 1 | LL | - | 1 | - | - | - |
| Taiwan (TW) | 5 | LL | - | - | - | 5 (5/0) | - |
| Trinidad & Tobago (TT) | 2 | RL | - | - | - | - | 2 |
| Türkei (TR) | 65 | LL | 36 | 2 | - | 2 (2/0) | 25 |
| Ukraine (UA) | 2 | LL | - | - | - | 2 (1/1) | - |
| Uruguay (UY) | 1 | LL | - | - | - | - | 1 |
| USA (US) | 1085 | US | 415 | 50 | 6 (3/3) | 134 (124/10) | 480 |
| Vereinigte Arabische Emirate (AE) | 18 | LL | - | - | - | 4 (3/1) | 14 |
| Zypern (CY) | 3 | RL | 1 | 2 | - | - | - |
| Summe Sondermodell | [B]5428[/B] | - | 2001 | 468 | 115 (96/19) | 879 (808/71) | 1965 |
| [/table] |
. Beim MINI Cooper S mit John Cooper Works GP Kit dafür ein Fahrzeug mehr! Dies wird vermutlich die US-Version sein, die in Deutschland verblieb und schlussendlich verschrottet wurde.